Table | White | Score | Black | Score | Results |
1 | Tugarin, Anton | 1 | Tsydypov, Zhamsaran | 1 | |
2 | Pushkarev, Dmitry | 1 | Baljiev, Chingiz | 1 | |
3 | Buldaev, Nikolay | 1 | Dashibalov, Erdem | 1 | |
4 | Dondukov, Sengdorji | 1 | Andreev, Afrikan | 1 | |
5 | Zhuk, Valeriy | 1 | Samdanov, Samdan | 1 | |
6 | Barlakov, Arsalan | 1 | Brylev, Igor | 1 | |
7 | Badmatsyrenov, Oleg | 0,5 | Obolenskikh, Dmitry | 0 | |
8 | Angarov, Dmitriy | 0 | Ibadov, Dashgyn | 0,5 | |
9 | Irinchinov, Vladimir | 0 | Khaptaev, Anatoli | 0 | |
10 | Shagdurov, Denis | 0 | Zhaltsanov, Igor | 0 | |
11 | Rovnov, Vladislav | 0 | Dashiev, Kim | 0 | |
12 | Radnaev, Anatoly | 0 | Samdanova, Surena | 0 | |
13 | Baldarov, Aur | 0 | Bazhenov, Aleksandr | 0 |
2 тур
Назад к списку