8 тур | ||||||
Table | White | Score | Black | Score | Results | Nrs |
1 | Bazyrtsyrenov, Kirill | 5,5 | Khubukshanov, Erdem | 6 | 14 - 11 | |
2 | Gyrgenova, Ekaterina | 5,5 | Dashdorzh, Dashanima | 5 | 7 - 9 | |
3 | Radnaev, Anatoly | 5 | Irinchinov, Vladimir | 5 | 2 - 1 | |
4 | Danzandorzhiev, Bulat | 5 | Bainov, Dmitry | 5 | 20 - 13 | |
5 | Maximov, Vadim | 4,5 | Yangutov, Aleksey | 4,5 | 4 - 3 | |
6 | Kuzmin, Andrey. | 4,5 | Munkodugarov, Sanzhi | 4,5 | 10 - 12 | |
7 | Gocheev, Ochir | 4,5 | Matveev, Nikolay | 4,5 | 16 - 5 | |
8 | Balkhanov, Konstantin | 4 | Gomboev, Vladimir | 4 | 8 - 23 | |
9 | Achituev, Erdem | 4 | Ayushiev, Ayur | 4 | 25 - 15 | |
10 | Vakhrushev, Valeriy | 4 | Namzhilon, Tsyren | 4 | 18 - 21 | |
11 | Toktonov, Georgiy | 3,5 | Zabanov, Zhalsan | 4 | 17 - 28 | |
12 | Mongush, Kezhik | 3,5 | Dashdorzh, Ariunaa | 3,5 | 27 - 34 | |
13 | Dobshinov, Vladislav | 3,5 | Tyugashev, Grigoriy | 3,5 | 22 - 32 | |
14 | Sizov, Lev | 3,5 | Pakeeva, Namlana | 3,5 | 33 - 24 | |
15 | Buzhinaev, Andrei | 3 | Alekseev, Danil | 3 | 44 - 29 | |
16 | Damdinova, Auna | 3 | Bazarov, Arslan | 3 | 6 - 31 | |
17 | Chyndygyr, Tamerlan | 3 | Bairova, Katerina | 3 | 19 - 40 | |
18 | Turusova, Kira | 3 | Khurkhesova, Viktoriya | 3 | 38 - 26 | |
19 | Merdygeev, Zorigto | 3 | Komissarova, Soigina | 2,5 | 47 - 35 | |
20 | Dondubon, Dmitry | 2,5 | Bazarova, Yumzhana | 2,5 | 45 - 39 | |
21 | Tsybenov, Arsalan | 2,5 | Tsybikova, Elina | 2,5 | 37 - 48 | |
22 | Babarinov Aldar | 2 | Urzhanov, Zhargal | 2,5 | 43 - 49 | |
23 | Gomboev, Nikolay | 1,5 | Motoev, Vadim | 2 | 36 - 30 | |
24 | Sargaeva, Darima | 1,5 | Entaev, Alexander | 1,5 | 42 - 46 | |
- | Arkhincheev, Vladislav | 1 | bye | 41 |
ЖЕРЕБЬЕВКА 8 ТУРА.
Назад к списку