2 тур | ||||||
Table | White | Score | Black | Score | Results | Nrs |
1 | Munkodugarov, Sanzhi | 1 | Leonov, Mikhail | 1 | 20 - 1 | |
2 | Galsanov, Balzhinima | 1 | Gocheev, Ochir | 1 | 2 - 19 | |
3 | Budaev, Dashidorzho | 1 | Irinchinov, Vladimir | 1 | 24 - 3 | |
4 | Sadykov, Artem | 1 | Namzhilon, Tsyren | 1 | 4 - 21 | |
5 | Toktonov, Georgiy | 1 | Zhabanov, Zhambal | 1 | 26 - 5 | |
6 | Kirillov, Ayusha | 1 | Sergeev, Stanislav | 1 | 28 - 7 | |
7 | Semenov, Leonid | 1 | Vakhrushev, Valeriy | 1 | 8 - 25 | |
8 | Chyndygyr, Tamerlan | 1 | Matveev, Nikolay | 1 | 30 - 9 | |
9 | Maximov, Vadim | 1 | Gomboev, Vladimir | 1 | 10 - 27 | |
10 | Khatuev, Bair | 1 | Bazyrtsyrenov, Kirill | 1 | 32 - 11 | |
11 | Petrov, Alexander I. | 1 | Rupyshev, Yuriy | 1 | 12 - 31 | |
12 | Alekseev, Danil | 1 | Ayushiev, Ayur | 1 | 34 - 13 | |
13 | Sargaeva, Darima | 1 | Balkhanov, Konstantin | 1 | 61 - 15 | |
14 | Danzandorzhiev, Bulat | 1 | Dondubon, Dmitry | 1 | 16 - 51 | |
15 | Dymchikov, Aur | 1 | Kuzmin, Andrey. | 1 | 67 - 17 | |
16 | Dashdorzh, Dashanima | 1 | Sergeev, Danzan | 1 | 18 - 71 | |
17 | Radnaev, Anatoly | 0,5 | Tudupov, Gennadiy | 1 | 6 - 74 | |
18 | Dobshinov, Vladislav | 0,5 | Merdygeev, Zorigto | 0,5 | 22 - 43 | |
19 | Zhalsapov, Yumzhin | 0,5 | Tyugashev, Grigoriy | 0,5 | 75 - 35 | |
20 | Trots, Oleg | 0,5 | Tsybenov, Roman | 0,5 | 73 - 37 | |
21 | Bainov, Dmitry | 0 | Entaev, Alexander | 0,5 | 14 - 59 | |
22 | Bairova, Katerina | 0 | Chimidtsyrenov, Bator | 0 | 52 - 23 | |
23 | Tsybikova, Elina | 0 | Achituev, Erdem | 0 | 54 - 29 | |
24 | Dashdorzh, Ariunaa | 0 | Khalbaev, Alexander | 0 | 36 - 53 | |
25 | Buzhinaev, Andrei | 0 | Zhambalov, Bator | 0 | 38 - 55 | |
26 | Arkhincheev, Vladislav | 0 | Avazov, Semen | 0 | 56 - 39 | |
27 | Urzhanov, Zhargal | 0 | Khamnueva, Mariya | 0 | 40 - 57 | |
28 | Babarinov, Aldar | 0 | Mongush, Kezhik | 0 | 58 - 41 | |
29 | Bazarov, Arslan | 0 | Darmaeva, Nomina | 0 | 42 - 62 | |
30 | Tsybenov, Arsalan | 0 | Darmaev, Syjip | 0 | 44 - 64 | |
31 | Balzhinimaev, Bato | 0 | Komissarova, Soigina | 0 | 63 - 45 | |
32 | Sizov, Lev | 0 | Dorzhiev Bato | 0 | 46 - 66 | |
33 | Dondukov, Vlasdislav | 0 | Bazarova, Yumzhana | 0 | 65 - 47 | |
34 | Zhambalzhav, Erzhena | 0 | Gomboev, Geser | 0 | 48 - 68 | |
35 | Kuzmicheva, Yuliya | 0 | Gomboev, Nikolay | 0 | 69 - 49 | |
36 | Motoev, Vadim | 0 | Ochirov, Artem | 0 | 50 - 70 | |
37 | ||||||
- | Sodboev, Valeriy | 0 | bye | 72 |
ФЕВРАЛЬСКИЙ РЕЙТИНГОВЫЙ ТУРНИР. 2 тур (начало в 10.00) Допустимое опоздание - 30 минут.
Назад к списку