6 тур | ||||||||
Table | White | Score | Black | Score | Results | Nrs | WFed. | BFed. |
1 | Sadykov, Artem | 5 | Dashdorzh, Dashanima | 4,5 | 4 - 18 | RUS | RUS | |
2 | Bazyrtsyrenov, Kirill | 4 | Leonov, Mikhail | 4 | 11 - 1 | RUS | RUS | |
3 | Galsanov, Balzhinima | 4 | Kirillov, Ayusha | 4 | 2 - 28 | RUS | RUS | |
4 | Danzandorzhiev, Bulat | 4 | Irinchinov, Vladimir | 4 | 16 - 3 | RUS | RUS | |
5 | Semenov, Leonid | 4 | Kuzmin, Andrey. | 4 | 8 - 17 | RUS | RUS | |
6 | Ayushiev, Ayur | 3,5 | Sergeev, Stanislav | 3,5 | 13 - 7 | RUS | RUS | |
7 | Gocheev, Ochir | 3,5 | Matveev, Nikolay | 3,5 | 19 - 9 | RUS | RUS | |
8 | Petrov, Alexander I. | 3,5 | Zhabanov, Zhambal | 3,5 | 12 - 5 | RUS | RUS | |
9 | Sizov, Lev | 3 | Balkhanov, Konstantin | 3 | 46 - 15 | RUS | RUS | |
10 | Chyndygyr, Tamerlan | 3 | Tudupov, Gennadiy | 3 | 30 - 74 | RUS | RUS | |
11 | Bairova, Katerina | 3 | Namzhilon, Tsyren | 3 | 52 - 21 | RUS | RUS | |
12 | Motoev, Vadim | 3 | Avazov, Semen | 3 | 50 - 39 | RUS | RUS | |
13 | Munkodugarov, Sanzhi | 3 | Merdygeev, Zorigto | 3 | 20 - 43 | RUS | RUS | |
14 | Dobshinov, Vladislav | 3 | Gomboev, Geser | 3 | 22 - 68 | RUS | RUS | |
15 | Arkhincheev, Vladislav | 3 | Vakhrushev, Valeriy | 3 | 56 - 25 | RUS | RUS | |
16 | Maximov, Vadim | 2,5 | Mongush, Kezhik | 2,5 | 10 - 41 | RUS | RUS | |
17 | Zhalsapov, Yumzhin | 2,5 | Rupyshev, Yuriy | 2,5 | 75 - 31 | RUS | RUS | |
18 | Tsybenov, Arsalan | 2,5 | Toktonov, Georgiy | 2,5 | 44 - 26 | RUS | RUS | |
19 | Chimidtsyrenov, Bator | 2,5 | Dondubon, Dmitry | 2,5 | 23 - 51 | RUS | RUS | |
20 | Bainov, Dmitry | 2,5 | Sargaeva, Darima | 2,5 | 14 - 61 | RUS | RUS | |
21 | Kuzmicheva, Yuliya | 2,5 | Tsybenov, Roman | 2,5 | 69 - 37 | RUS | RUS | |
22 | Radnaev, Anatoly | 2,5 | Buzhinaev, Andrei | 2,5 | 6 - 38 | RUS | RUS | |
23 | Sergeev, Danzan | 2 | Bazarov, Arslan | 2 | 71 - 42 | RUS | RUS | |
24 | Alekseev, Danil | 2 | Dymchikov, Aur | 2 | 34 - 67 | RUS | RUS | |
25 | Tsybikova, Elina | 2 | Tyugashev, Grigoriy | 2 | 54 - 35 | RUS | RUS | |
26 | Budaev, Dashidorzho | 2 | Bazarova, Yumzhana | 2 | 24 - 47 | RUS | RUS | |
27 | Babarinov, Aldar | 2 | Urzhanov, Zhargal | 2 | 58 - 40 | RUS | RUS | |
28 | Dashdorzh, Ariunaa | 2 | Sodboev, Valeriy | 2 | 36 - 72 | RUS | RUS | |
29 | Khatuev, Bair | 2 | Khamnueva, Mariya | 2 | 32 - 57 | RUS | RUS | |
30 | Trots, Oleg | 1,5 | Gomboev, Vladimir | 1,5 | 73 - 27 | RUS | RUS | |
31 | Dondukov, Vladislav | 1,5 | Zhambalzhav, Erzhena | 1,5 | 65 - 48 | RUS | RUS | |
32 | Gomboev, Nikolay | 1 | Khalbaev, Alexander | 1,5 | 49 - 53 | RUS | RUS | |
33 | Ochirov, Artem | 1 | Entaev, Alexander | 1 | 70 - 59 | RUS | RUS | |
34 | Dorzhiev Bato | 1 | Achituev, Erdem | 1 | 66 - 29 | RUS | RUS | |
35 | Zhambalov, Bator | 1 | Balzhinimaev, Bato | 1 | 55 - 63 | RUS | RUS | |
36 | Komissarova, Soigina | 0,5 | Darmaeva, Nomina | 0,5 | 45 - 62 | RUS | RUS | |
37 | ||||||||
- | Darmaev, Syjip | 0 | bye | 64 | RUS |
ФЕВРАЛЬСКИЙ РЕЙТИНГОВЫЙ ТУРНИР. 6 тур. 11 февраля (начало в 10.00) Допустимое опоздание - 30 минут.
Назад к списку