| Republican Rating Tournament October 2017 | |||||||
| Тур 4 на 08.07.2017 | |||||||
| Доска | Ст.ном. | Имя | Очки | Рез. | Очки | Имя | Ст.ном. |
| 1 | 8 | Radnaev Anatoly | 3 | - | 3 | Chyndygyr Tamerlan | 14 |
| 2 | 24 | Erkhituev Bato | 3 | - | 2? | Gyrgenova Ekaterina | 4 |
| 3 | 12 | Matveev Nikolay | 2? | - | 2? | Bazyrtsyrenov Kirill | 9 |
| 4 | 10 | Khakhanov Vladimir | 2? | - | 2? | Khurkhesova Viktoriya | 13 |
| 5 | 20 | Ayushiev Ayur | 2? | - | 2 | Irinchinov Vladimir | 3 |
| 6 | 1 | Buldaev Nikolay | 2 | - | 2 | Alekseev Danil | 19 |
| 7 | 22 | Bainov Dmitry | 2 | - | 2 | Khubukshanov Erdem | 5 |
| 8 | 6 | Zhaltsanov Igor | 2 | - | 2 | Mongush Kezhik | 23 |
| 9 | 26 | Namzhilon Tsyren | 2 | - | 2 | Maximov Vadim | 7 |
| 10 | 27 | Avazov Semen | 2 | - | 2 | Dashdorzh Dashanima | 11 |
| 11 | 28 | Dymchikov Ayur | 2 | - | 2 | Balkhanov Konstantin | 15 |
| 12 | 30 | Danilov Nikolay N | 2 | - | 2 | Danzandorzhiev Bulat | 18 |
| 13 | 16 | Semenov Leonid | 1? | - | 1? | Bazarov Arsalan | 39 |
| 14 | 29 | Vakhrushev Valeriy | 1? | - | 1? | Dobshinov Vlad | 17 |
| 15 | 52 | Khamnueva Mariya | 1? | - | 1? | Pakeeva Namlana | 21 |
| 16 | 54 | Darmaeva Nomina | 1? | - | 1? | Gomboev Vladimir | 25 |
| 17 | 48 | Gomboev Nikolai | 1 | - | 1 | Dashdorzh Ariunaa | 31 |
| 18 | 44 | Semenova Marina | 1 | - | 1 | Tsybenov Arsalan | 33 |
| 19 | 34 | Tyugashev Grigory | 1 | - | 1 | Symbelov Roman | 43 |
| 20 | 36 | Zhambalzhav Erzhena | 1 | - | 1 | Komissarova Soizhina | 45 |
| 21 | 40 | Bazarova Yumzhana | 1 | - | 1 | Dondukov Vladislav | 49 |
| 22 | 50 | Zhambalov Bator | 1 | - | 1 | Urzhanov Zhargal | 41 |
| 23 | 42 | Sergeev Danzan | 1 | - | 1 | Sargaeva Darima | 51 |
| 24 | 53 | Darmaev Syzhip | 1 | - | ? | Monkhorov Mikhail | 47 |
| 25 | 32 | Sizov Lev | ? | - | 0 | Kuzmicheva Yuliya | 37 |
| 26 | 46 | Motoev Vadim | 0 | - | 0 | Babarinov Aldar | 35 |
| 27 | 38 | Tuguldurova Svetlana | 0 | - | 0 | Duntsaev Ardan | 55 |
4 тур. жеребьевка
Назад к списку