Republican Rating Tournament October 2017 | |||||||
Тур 6 на 09.07.2017 | |||||||
Доска | Ст.ном. | Имя | Очки | Рез. | Очки | Имя | Ст.ном. |
1 | 8 | Radnaev Anatoly | 5 | - | 4 | Bazyrtsyrenov Kirill | 9 |
2 | 10 | Khakhanov Vladimir | 4 | - | 4 | Chyndygyr Tamerlan | 14 |
3 | 15 | Balkhanov Konstantin | 4 | - | 4 | Dashdorzh Dashanima | 11 |
4 | 4 | Gyrgenova Ekaterina | 3? | - | 3? | Irinchinov Vladimir | 3 |
5 | 30 | Danilov Nikolay N | 3? | - | 3? | Khubukshanov Erdem | 5 |
6 | 12 | Matveev Nikolay | 3? | - | 3? | Khurkhesova Viktoriya | 13 |
7 | 6 | Zhaltsanov Igor | 3 | - | 3? | Danzandorzhiev Bulat | 18 |
8 | 1 | Buldaev Nikolay | 3 | - | 3 | Gomboev Vladimir | 25 |
9 | 27 | Avazov Semen | 3 | - | 3 | Maximov Vadim | 7 |
10 | 24 | Erkhituev Bato | 3 | - | 3 | Alekseev Danil | 19 |
11 | 33 | Tsybenov Arsalan | 3 | - | 3 | Pakeeva Namlana | 21 |
12 | 41 | Urzhanov Zhargal | 3 | - | 3 | Mongush Kezhik | 23 |
13 | 16 | Semenov Leonid | 2? | - | 2? | Vakhrushev Valeriy | 29 |
14 | 36 | Zhambalzhav Erzhena | 2? | - | 2? | Dobshinov Vlad | 17 |
15 | 20 | Ayushiev Ayur | 2? | - | 2? | Dashdorzh Ariunaa | 31 |
16 | 22 | Bainov Dmitry | 2? | - | 2? | Darmaeva Nomina | 54 |
17 | 26 | Namzhilon Tsyren | 2 | - | 2 | Motoev Vadim | 46 |
18 | 28 | Dymchikov Ayur | 2 | - | 2 | Monkhorov Mikhail | 47 |
19 | 32 | Sizov Lev | 2 | - | 2 | Dondukov Vladislav | 49 |
20 | 34 | Tyugashev Grigory | 2 | - | 2 | Sargaeva Darima | 51 |
21 | 50 | Zhambalov Bator | 2 | - | 2 | Bazarov Arsalan | 39 |
22 | 42 | Sergeev Danzan | 2 | - | 2 | Khamnueva Mariya | 52 |
23 | 53 | Darmaev Syzhip | 1? | - | 1? | Komissarova Soizhina | 45 |
24 | 38 | Tuguldurova Svetlana | 1 | - | 1? | Gomboev Nikolai | 48 |
25 | 37 | Kuzmicheva Yuliya | 1 | - | 1 | Symbelov Roman | 43 |
26 | 44 | Semenova Marina | 1 | - | 1 | Bazarova Yumzhana | 40 |
27 | 55 | Duntsaev Ardan | 0 | - | 0 | Babarinov Aldar | 35 |
ЖЕРЕБЬЕВКА 6 тура. ОКТЯБРЬ 2017
Назад к списку