Republican Rating Tournament October 2017 | |||||||
Тур 8 на 10.07.2017 | |||||||
Доска | Ст.ном. | Имя | Очки | Рез. | Очки | Имя | Ст.ном. |
1 | 8 | Radnaev Anatoly | 7 | 5 | Buldaev Nikolay | 1 | |
2 | 14 | Chyndygyr Tamerlan | 6 | 5 | Khubukshanov Erdem | 5 | |
3 | 4 | Gyrgenova Ekaterina | 5 | 5 | Dashdorzh Dashanima | 11 | |
4 | 9 | Bazyrtsyrenov Kirill | 5 | 5 | Balkhanov Konstantin | 15 | |
5 | 16 | Semenov Leonid | 4? | 4? | Irinchinov Vladimir | 3 | |
6 | 12 | Matveev Nikolay | 4? | 4? | Danzandorzhiev Bulat | 18 | |
7 | 13 | Khurkhesova Viktoriya | 4? | 4? | Erkhituev Bato | 24 | |
8 | 30 | Danilov Nikolay N | 4? | 4 | Maximov Vadim | 7 | |
9 | 6 | Zhaltsanov Igor | 4 | 4 | Gomboev Vladimir | 25 | |
10 | 10 | Khakhanov Vladimir | 4 | 4 | Tsybenov Arsalan | 33 | |
11 | 21 | Pakeeva Namlana | 4 | 4 | Avazov Semen | 27 | |
12 | 22 | Bainov Dmitry | 4 | 4 | Tyugashev Grigory | 34 | |
13 | 31 | Dashdorzh Ariunaa | 3? | 3? | Dobshinov Vlad | 17 | |
14 | 29 | Vakhrushev Valeriy | 3? | 3? | Alekseev Danil | 19 | |
15 | 41 | Urzhanov Zhargal | 3? | 3? | Ayushiev Ayur | 20 | |
16 | 36 | Zhambalzhav Erzhena | 3? | 3? | Mongush Kezhik | 23 | |
17 | 26 | Namzhilon Tsyren | 3 | 3 | Monkhorov Mikhail | 47 | |
18 | 28 | Dymchikov Ayur | 3 | 3 | Motoev Vadim | 46 | |
19 | 39 | Bazarov Arsalan | 3 | 3 | Dondukov Vladislav | 49 | |
20 | 43 | Symbelov Roman | 3 | 3 | Darmaeva Nomina | 54 | |
21 | 42 | Sergeev Danzan | 2? | 2? | Darmaev Syzhip | 53 | |
22 | 44 | Semenova Marina | 2? | 2? | Khamnueva Mariya | 52 | |
23 | 48 | Gomboev Nikolai | 2? | 2? | Komissarova Soizhina | 45 | |
24 | 32 | Sizov Lev | 2 | 2 | Sargaeva Darima | 51 | |
25 | 38 | Tuguldurova Svetlana | 2 | 2 | Zhambalov Bator | 50 | |
26 | 35 | Babarinov Aldar | 1? | 1 | Bazarova Yumzhana | 40 | |
55 | Duntsaev Ardan | 0 | Bye |
Жеребьевка 8 тура. Неудержимый Раднаев!!!
Назад к списку