| 1 | Tsydypov, Zhamsaran | 6,5 | Badmatsyrenov, Oleg | 5,5 |
| 2 | Obolenskikh, Dmitry | 5 | Samdanov, Samdan | 5 |
| 3 | Ariunbuuvei, Badamdorj | 5 | Khegay, Dmitriy | 4,5 |
| 4 | Dondukov, Sengdorji | 4,5 | Batsuren, Dambasuren | 4,5 |
| 5 | Kharakhinov, Aldar | 4 | Emeljanov, Alexander | 4,5 |
| 6 | Kyshtymov, Daniil | 4 | Pushkarev, Dmitry | 4 |
| 7 | Baljiev, Chingiz | 4 | Dashibalov, Erdem | 4 |
| 8 | Dolsonov, Ayusha | 4 | Baldarov, Aur | 4 |
| 9 | Pavlov, Oleg | 3,5 | Tugarin, Anton | 4 |
| 10 | Altantuya, Boldbaatar | 3,5 | Ergeshov, Timur | 3,5 |
| 11 | Amartuvshin, Ganzorig | 3,5 | Bazhenov, Aleksandr | 3,5 |
| 12 | Lebedev, Alexander | 3,5 | Leonov, Mikhail | 3,5 |
| 13 | Shoboev, Dandar | 3 | Kron, Valentin | 3 |
| 14 | Ibadov, Dashgyn | 3 | Khubukshanov, Erdem | 3 |
| 15 | Yangutov, Aleksey | 3 | Buldaev, Nikolay | 3 |
| 16 | Dashiev, Kim | 2,5 | Brylev, Igor | 3 |
| 17 | Tsybikov, Tumen | 2,5 | Sadykov, Artem | 2,5 |
| 18 | Samdanova, Surena | 2 | Gyrgenova, Ekaterina | 2 |
| 19 | Bazyrtsyrenov, Kirill | 2 | Chyndygyr, Tamerlan | 2 |
| 20 | Arbynova, Agniya | 1 | Dashdorzh, Dashanima | 1 |
VI СУПЕРФИНАЛ ЧЕМПИОНАТА БУРЯТИИ ПО ШАХМАТАМ. Жеребьевка 8 тура.
Назад к списку