VI СУПЕРФИНАЛ ЧЕМПИОНАТА БУРЯТИИ ПО ШАХМАТАМ. Положение после 7 тура

07 января 2018
No. Name Score WP SB PS rat. TPR W-We
1 Tsydypov, Zhamsaran 6.5 28.5 26.25 25.5 2523 2696 +0.92
2 Badmatsyrenov, Oleg 5.5 28.5 22.00 23.0 2442 2522 +0.70
3 Obolenskikh, Dmitry 5.0 29.0 20.00 19.0 2543 2411 -0.81
4 Ariunbuuvei, Badamdorj 5.0 29.5 19.00 21.5 2218 2452 +2.15
  Samdanov, Samdan 5.0 28.5 17.50 21.0 2204 2477 +2.59
  Khegay, Dmitriy 4.5 25.5 15.00 16.5 2495 2276 -1.57
  Batsuren, Dambasuren 4.5 30.5 17.25 18.5 2353 2312 -0.25
  Dondukov, Sengdorji 4.5 28.5 16.00 20.0 2321 2342 +0.28
  Emeljanov, Alexander 4.5 23.0 12.50 17.5 2233 2245 +0.28
  Pushkarev, Dmitry 4.0 34.0 17.50 22.0 2380 2367 -0.02
  Dashibalov, Erdem 4.0 23.0 12.50 15.0 2348 2215 -1.09
  Tugarin, Anton 4.0 23.5 12.75 15.0 2267 2119 -1.25
  Dolsonov, Ayusha 4.0 28.5 15.25 18.5 2218 2371 +1.46
  Baljiev, Chingiz 4.0 24.5 11.75 14.5 2208 2159 -0.32
  Kyshtymov, Daniil 4.0 26.5 13.50 16.0 2157 2277 +0.98
  Kharakhinov, Aldar 4.0 24.0 12.25 14.0 2084 2236 +1.41
  Baldarov, Aur 4.0 17.0 9.00 10.0 2053 2107 +0.52
  Ergeshov, Timur 3.5 20.0 7.75 12.5 2356 2068 -2.30
  Pavlov, Oleg 3.5 29.0 10.75 17.0 2241 2204 -0.33
  Amartuvshin, Ganzorig 3.5 22.0 7.50 15.5 2216 2119 -0.72
  Lebedev, Alexander 3.5 28.0 10.75 15.0 2150 2242 +0.75
  Bazhenov, Aleksandr 3.5 20.0 7.25 10.5 2132 2054 -0.69
  Leonov, Mikhail 3.5 21.0 9.75 13.0 2043 2107 +0.59
  Altantuya, Boldbaatar 3.5 28.0 13.00 14.5 2003 2202 +1.67
  Kron, Valentin 3.0 29.5 10.00 16.5 2371 2220 -1.39
  Ibadov, Dashgyn 3.0 23.0 7.50 12.5 2225 2073 -1.36
  Yangutov, Aleksey 3.0 25.5 8.75 11.0 2108 2107 -0.23
  Buldaev, Nikolay 3.0 18.5 5.50 11.0 2076 2008 -0.66
  Brylev, Igor 3.0 23.5 9.00 12.0 2063 2067 -0.05
  Shoboev, Dandar 3.0 23.5 8.50 11.0 1982 2103 +0.90
  Khubukshanov, Erdem 3.0 23.0 9.25 10.0 1889 2044 +1.27
  Tsybikov, Tumen 2.5 26.0 7.75 15.0 2184 2131 -0.51
  Dashiev, Kim 2.5 20.0 5.50 7.5 2046 1959 -0.94
  Sadykov, Artem 2.5 24.0 8.00 8.5 1946 1954 +0.01
  Samdanova, Surena 2.0 17.0 2.00 3.0 1992 1907 -0.69
  Gyrgenova, Ekaterina 2.0 21.5 5.00 10.0 1975 1913 -0.63
  Chyndygyr, Tamerlan 2.0 20.5 2.50 6.0 1821 1809 -0.24
  Bazyrtsyrenov, Kirill 2.0 18.5 3.50 8.5 1802 1904 +0.59
  Arbynova, Agniya 1.0 23.5 4.00 6.0 1844 1814 -0.25
  Dashdorzh, Dashanima 1.0 22.0 3.50 6.0 1803 1708 -0.77

Назад к списку
Поиск: