| No. | Name | core | WP | SB | PS | rat. | TPR | W-We |
| 1. | Badmatsyrenov, Oleg | 6.5 | 39.0 | 31.00 | 29.5 | 2442 | 2572 | +1.31 |
| Tsydypov, Zhamsaran | 6.5 | 39.0 | 29.75 | 32.0 | 2523 | 2546 | +0.31 | |
| 3. | Obolenskikh, Dmitry | 6.0 | 37.5 | 27.25 | 25.0 | 2543 | 2440 | -0.69 |
| 4. | Batsuren, Dambasuren | 5.5 | 38.0 | 24.25 | 24.0 | 2353 | 2365 | +0.21 |
| Ariunbuuvei, Badamdorj | 5.5 | 38.0 | 24.25 | 27.0 | 2218 | 2460 | +2.48 | |
| Emeljanov, Alexander | 5.5 | 31.5 | 19.00 | 23.0 | 2233 | 2277 | +0.58 | |
| 7. | Pushkarev, Dmitry | 5.0 | 40.5 | 23.00 | 27.0 | 2380 | 2392 | +0.20 |
| Samdanov, Samdan | 5.0 | 37.0 | 20.00 | 26.0 | 2204 | 2442 | +2.47 | |
| Khegay, Dmitriy | 5.0 | 34.0 | 20.00 | 21.5 | 2495 | 2275 | -1.90 | |
| Tugarin, Anton | 5.0 | 30.5 | 18.25 | 20.0 | 2267 | 2186 | -0.79 | |
| Dashibalov, Erdem | 5.0 | 30.0 | 18.00 | 20.0 | 2348 | 2266 | -0.78 | |
| 12. | Dolsonov, Ayusha | 4.5 | 38.0 | 20.25 | 23.0 | 2218 | 2330 | +1.24 |
| Dondukov, Sengdorji | 4.5 | 37.5 | 17.75 | 24.5 | 2321 | 2297 | -0.18 | |
| Lebedev, Alexander | 4.5 | 36.5 | 16.75 | 19.5 | 2150 | 2260 | +1.10 | |
| Altantuya, Boldbaatar | 4.5 | 34.5 | 18.00 | 19.0 | 2003 | 2264 | +2.56 | |
| Baldarov, Aur | 4.5 | 25.5 | 13.25 | 14.5 | 2053 | 2120 | +0.74 | |
| 17. | Kyshtymov, Daniil | 4.0 | 37.5 | 17.00 | 20.0 | 2157 | 2247 | +0.76 |
| Baljiev, Chingiz | 4.0 | 34.5 | 14.25 | 18.5 | 2208 | 2139 | -0.63 | |
| Kharakhinov, Aldar | 4.0 | 34.0 | 14.50 | 18.0 | 2084 | 2192 | +1.11 | |
| Amartuvshin, Ganzorig | 4.0 | 29.5 | 11.50 | 19.5 | 2216 | 2121 | -0.84 | |
| Khubukshanov, Erdem | 4.0 | 28.0 | 13.50 | 14.0 | 1889 | 2110 | +2.15 | |
| Bazhenov, Aleksandr | 4.0 | 27.5 | 11.25 | 14.5 | 2132 | 2075 | -0.57 | |
| 23. | Pavlov, Oleg | 3.5 | 37.0 | 11.75 | 20.5 | 2241 | 2169 | -0.79 |
| Kron, Valentin | 3.5 | 36.5 | 13.75 | 20.0 | 2371 | 2191 | -1.80 | |
| Yangutov, Aleksey | 3.5 | 33.0 | 11.25 | 14.5 | 2108 | 2104 | -0.27 | |
| Shoboev, Dandar | 3.5 | 31.5 | 11.75 | 14.5 | 1982 | 2137 | +1.31 | |
| Tsybikov, Tumen | 3.5 | 31.0 | 10.75 | 18.5 | 2184 | 2154 | -0.31 | |
| Dashiev, Kim | 3.5 | 27.5 | 10.00 | 11.0 | 2046 | 2018 | -0.42 | |
| Ergeshov, Timur | 3.5 | 27.5 | 9.00 | 16.0 | 2356 | 2017 | -3.19 | |
| Leonov, Mikhail | 3.5 | 27.0 | 11.25 | 16.5 | 2043 | 2070 | +0.24 | |
| Buldaev, Nikolay | 3.5 | 23.5 | 8.25 | 14.5 | 2076 | 2022 | -0.62 | |
| 32. | Ibadov, Dashgyn | 3.0 | 32.0 | 10.00 | 15.5 | 2225 | 2007 | -2.24 |
| Brylev, Igor | 3.0 | 30.5 | 11.00 | 15.0 | 2063 | 2022 | -0.57 | |
| Gyrgenova, Ekaterina | 3.0 | 27.0 | 8.50 | 13.0 | 1975 | 1974 | -0.11 | |
| Chyndygyr, Tamerlan | 3.0 | 23.5 | 5.00 | 9.0 | 1821 | 1884 | +0.23 | |
| 36. | Sadykov, Artem | 2.5 | 32.5 | 10.00 | 11.0 | 1946 | 1931 | -0.19 |
| 37. | Arbynova, Agniya | 2.0 | 28.0 | 5.50 | 8.0 | 1844 | 1890 | +0.19 |
| Bazyrtsyrenov, Kirill | 2.0 | 24.0 | 4.00 | 10.5 | 1802 | 1839 | +0.12 | |
| Samdanova, Surena | 2.0 | 24.0 | 3.00 | 5.0 | 1992 | 1866 | -1.21 | |
| 40. | Dashdorzh, Dashanima | 1.0 | 26.0 | 3.50 | 7.0 | 1803 | 1673 | -1.21 |
VI СУПЕРФИНАЛ ЧЕМПИОНАТА БУРЯТИИ ПО ШАХМАТАМ. Положение после 8 тура
Назад к списку