| РОЖДЕСТВО 2019. Турнир "А" | |||||||
| Тур 7 на 06.01.1919 в такой версии как 14.30 | |||||||
| Доска | Ст.ном. | Имя | Очки | Рез. | Очки | Имя | Ст.ном. |
| 1 | 15 | Alekseev Danil | 5,0 | 6,0 | Bazyrtsyrenov Kirill | 3 | |
| 2 | 2 | Fedorov Ivan | 5,0 | 4,5 | Zhapova Yana | 9 | |
| 3 | 5 | Irinchinov Vladimir | 4,5 | 4,5 | Buldaev Nikolay | 1 | |
| 4 | 14 | Sizov Lev | 4,5 | 4,0 | Radnaev Anatoly | 6 | |
| 5 | 12 | Dashdorzh Dashanima | 4,0 | 4,0 | Ayushiev Ayur | 4 | |
| 6 | 10 | Bainov Dmitry | 4,0 | 4,0 | Tudupov Gennadiy | 16 | |
| 7 | 11 | Namzhilon Tsyren | 4,0 | 4,0 | Komissarova Soigina | 19 | |
| 8 | 36 | Ochirov Artem | 3,5 | 3,5 | Matveev Nikolay | 7 | |
| 9 | 8 | Danzandorzhiev Bulat | 3,5 | 3,5 | Tyugashev Grigoriy | 18 | |
| 10 | 50 | Tsyrempilov Munkho | 3,5 | 3,0 | Tsybenov Arsalan | 13 | |
| 11 | 17 | Erkhituev Bato | 3,0 | 3,0 | Arkhincheev Vladislav | 29 | |
| 12 | 20 | Urzhanov Zhargal | 3,0 | 3,0 | Sargaeva Darima | 24 | |
| 13 | 30 | Monkhorov Mikhail | 3,0 | 3,0 | Budaev Dashidorzho | 21 | |
| 14 | 22 | Dymchikov Aur | 3,0 | 3,0 | Rinchinov Purbo | 48 | |
| 15 | 38 | Tsyrempilov Naydan | 3,0 | 3,0 | Zhambalzhav Erzhena | 23 | |
| 16 | 28 | Trots Oleg | 2,5 | 3,0 | Bogdanov Aldar | 42 | |
| 17 | 34 | Uvarov Roman | 2,5 | 2,5 | Gonchikov Chingis | 45 | |
| 18 | 47 | Molotkin Kirill | 2,5 | 2,5 | Ayushiev Sodnom | 43 | |
| 19 | 25 | Lyktypov Nomogon | 2,0 | 2,0 | Shomoeva Daria | 33 | |
| 20 | 26 | Tumurov Pavel | 2,0 | 2,0 | Grekhov Roman | 46 | |
| 21 | 31 | Dondukov Vladislav | 2,0 | 2,0 | Darmaev Syjip | 39 | |
| 22 | 35 | Turusova Kira | 2,0 | 1,5 | Tsydenov Zorikto | 32 | |
| 23 | 44 | Gomboev Erdem | 1,5 | 1,5 | Tsyrempilov Zorigto | 37 | |
| 24 | 40 | Duntsaev Ardan | 1,0 | 1,0 | Sheshukov Sergei | 41 | |
| 25 | 49 | Tanyrverdiev Magomed | 0,5 | 1,0 | Lamuev Denis | 27 |
Рождество. Жеребьевка 7 тура..
Назад к списку