| РОЖДЕСТВО 2019. Турнир "А" | |||||||
| Тур 9 на 07.01.1919 в такой версии как 14.30 | |||||||
| Доска | Ст.ном. | Имя | Очки | Рез. | Очки | Имя | Ст.ном. |
| 1 | 3 | Bazyrtsyrenov Kirill | 6,5 | 6,0 | Radnaev Anatoly | 6 | |
| 2 | 15 | Alekseev Danil | 6,5 | 6,0 | Bainov Dmitry | 10 | |
| 3 | 9 | Zhapova Yana | 6,0 | 6,0 | Buldaev Nikolay | 1 | |
| 4 | 7 | Matveev Nikolay | 5,5 | 5,5 | Irinchinov Vladimir | 5 | |
| 5 | 2 | Fedorov Ivan | 5,0 | 5,0 | Ayushiev Ayur | 4 | |
| 6 | 11 | Namzhilon Tsyren | 5,0 | 5,0 | Tudupov Gennadiy | 16 | |
| 7 | 22 | Dymchikov Aur | 5,0 | 5,0 | Komissarova Soigina | 19 | |
| 8 | 12 | Dashdorzh Dashanima | 5,0 | 4,5 | Danzandorzhiev Bulat | 8 | |
| 9 | 14 | Sizov Lev | 4,5 | 4,5 | Zhambalzhav Erzhena | 23 | |
| 10 | 17 | Erkhituev Bato | 4,5 | 4,5 | Ayushiev Sodnom | 43 | |
| 11 | 18 | Tyugashev Grigoriy | 4,5 | 4,5 | Bogdanov Aldar | 42 | |
| 12 | 30 | Monkhorov Mikhail | 4,0 | 4,0 | Tsybenov Arsalan | 13 | |
| 13 | 38 | Tsyrempilov Naydan | 4,0 | 4,0 | Sargaeva Darima | 24 | |
| 14 | 29 | Arkhincheev Vladislav | 4,0 | 4,0 | Grekhov Roman | 46 | |
| 15 | 25 | Lyktypov Nomogon | 3,5 | 3,5 | Tsyrempilov Zorigto | 37 | |
| 16 | 36 | Ochirov Artem | 3,5 | 3,5 | Dondukov Vladislav | 31 | |
| 17 | 50 | Tsyrempilov Munkho | 3,5 | 3,5 | Turusova Kira | 35 | |
| 18 | 21 | Budaev Dashidorzho | 3,0 | 3,5 | Gonchikov Chingis | 45 | |
| 19 | 28 | Trots Oleg | 3,0 | 3,0 | Rinchinov Purbo | 48 | |
| 20 | 40 | Duntsaev Ardan | 3,0 | 3,0 | Shomoeva Daria | 33 | |
| 21 | 47 | Molotkin Kirill | 2,5 | 2,5 | Uvarov Roman | 34 | |
| 22 | 27 | Lamuev Denis | 2,5 | 2,0 | Tsydenov Zorikto | 32 | |
| 23 | 26 | Tumurov Pavel | 2,0 | 2,0 | Sheshukov Sergei | 41 | |
| 24 | 39 | Darmaev Syjip | 2,0 | 2,0 | Tanyrverdiev Magomed | 49 | |
| 44 | Gomboev Erdem | 1,5 | Bye |
Рождество А. Жеребьевка последнего тура!
Назад к списку